Row Wrapper 2
Hemlock Cove
Capacity
About
Hemlock Cove is a cozy cabin located on Ostrander Lake, just South of Munising. If you are looking to get away from it all and relax and enjoy each others time this cabin is for you. The cabin is fully equipped with everything you need, just bring your personal belongings and enjoy your home away from home. The cabin sleeps a total of 6, 1 bedroom with a Full bed, a loft with 2 twins, a queen pullout sofa and 2 twin beds in the sun room. This cabin also features a firepit, BBQ grill and a canoe and kayaks for guest use.
*Door code will be released the night prior to check-in for security purposes.
**Please note that this cabin does have a fireplace but is currently not in working order. Property does have outdoor cameras at the entrance.
***If you are booking through Airbnb or VRBO you will receive a separate contract from Pictured Rocks Vacation Rentals. In order to receive check-in information you will be required to sign this.
Features
Amenities
- queen
- shower
- sleep sofa /futon
- toilet
- twin/ single
- Dining
- Air Conditioning
- Heating
- Internet
- Linens Provided
- Living Room
- Towels Provided
- Wifi
- Coffee Maker
- Dishes & Utensils
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Dining Area
- Full Kitchen
- Cookware
- Linens
- Patio
- BBQ Grill
- Firepit
- No
Location
- Waterfront
View
- No
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBest relaxing week
Nicole B., Hilliard, OH US
Cozy Cabin with the lake access
Vaibhav S., Auburn Hills, MI United States
A perfect gateway for the weekend with cozy vibes, awesome location and beautiful surroundings. ideal for 3-4 people
Perfect Family Cabin
Eric B., Hornick, IA US
Fun time on an inland lake. All amenities were provided. We recommend this property to any family.
Very peaceful and quiet. Just birds and wind in the trees!
Cheryl G., Sun City West, AZ Unknown
Cabin was VERY clean and well stocked. Could use some minor fixes-Level the fridge...the doors wouldn't stay open for loading,unloading,or getting multiple items for meals. The coffee maker, micro wave and heater on same circuit, and trip the breaker that is upstairs, if used at the same time. access to cabin is a little difficult for someone with mobility issues. That said, it was a very nice cabin, nice location, remote enough with out feeling out of touch. Had plenty of paper products, even some spices. 20 min ride into Munising, lots to do there!
Wonderful Time at Hemlock Cove!
Lisa F., Frederick, MD US
This was our first time to Michigan and the Great Lakes and we loved it! Especially Lake Superior and our stay at Hemlock Cove. Everything was truly lovely and comfortable! They thought of anything and everything that could make our stay perfect. The cabin was super clean and cozy and the property was beautiful!
Rock Hounding Getaway
Kevin S., Port Huron, MI United States
Very relaxing and quiet. Good fishing
Great location and great cabin
Dean T., Elkhart, IN US
The cabin was bigger then we thought it would be. It had everything you need to cook in the kitchen close to Muncing and Christmas. Definitely for someone who enjoys the outdoors and likes being out in the woods. Definitely looking forward to staying agin.
It was amazing so quiet and peaceful...lots of lake swimming and taking boats out fishing.